59 lines
1.7 KiB
Markdown
59 lines
1.7 KiB
Markdown
# T20 Izveštaj: Workflow dugmad na karticama
|
|
|
|
**Agent:** coder
|
|
**Model:** Opus
|
|
**Datum:** 2026-02-20
|
|
|
|
---
|
|
|
|
## Šta je urađeno
|
|
|
|
Svaki task prikazuje različito dugme zavisno od stanja i ispunjenosti zavisnosti.
|
|
|
|
### Izmenjeni fajlovi
|
|
|
|
| Fajl | Izmena |
|
|
|------|--------|
|
|
| `internal/server/render.go` | resolveTaskAction(), Action field, buildDashboardData() |
|
|
| `internal/server/server_test.go` | 8 novih testova, ažuriran TestTaskDetail_HasMoveButtons |
|
|
| `web/templates/partials/task-card.html` | Dugmad po Action: blocked/review/run/running/approve/done |
|
|
| `web/templates/partials/task-detail.html` | Odobri/Vrati/Pusti dugmad u detail panelu |
|
|
| `web/static/style.css` | task-action, btn-blocked/review/approve/report/running, pulse animacija |
|
|
|
|
### Akcije po stanju
|
|
|
|
| Status | Uslov | Dugme | Akcija |
|
|
|--------|-------|-------|--------|
|
|
| backlog | deps nisu ok | Blokiran | sivo, neklikabilno |
|
|
| backlog | deps ok | Pregledaj | otvori detail panel |
|
|
| ready | — | Pusti | pokreni agenta |
|
|
| active | — | Radi | informativno, pulsira |
|
|
| review | — | Pregledaj | otvori za pregled |
|
|
| done | — | Izvestaj | otvori report |
|
|
|
|
### Detail panel dugmad
|
|
|
|
| Status | Dugmad |
|
|
|--------|--------|
|
|
| backlog | Odobri (→ ready) |
|
|
| ready | Pusti (pokreni agenta) |
|
|
| review | Odobri (→ done), Vrati (→ ready) |
|
|
|
|
### Novi testovi — 8 PASS
|
|
|
|
```
|
|
TestResolveTaskAction_Blocked PASS
|
|
TestResolveTaskAction_Review PASS
|
|
TestResolveTaskAction_Run PASS
|
|
TestResolveTaskAction_Running PASS
|
|
TestResolveTaskAction_Approve PASS
|
|
TestResolveTaskAction_Done PASS
|
|
TestDashboardHTML_BlockedButton PASS
|
|
TestDashboardHTML_DoneReportButton PASS
|
|
```
|
|
|
|
### Ukupno projekat: 137 testova, svi prolaze
|
|
|
|
- `go vet ./...` — čist
|
|
- `go build ./...` — prolazi
|